Windows versions
Windows 11
Windows 10
| Version | Released | Policies | Files | Added | Removed | Changed |
|---|
| Windows 10 22H2 | 2022-10 | 3,381 | 217 | 4 | 0 | 2 |
| Windows 10 21H2 | 2021-11 | 3,377 | 217 | 21 | 0 | 1 |
| Windows 10 21H1 | 2021-05 | 3,356 | 216 | 6 | 0 | 3 |
| Windows 10 20H2 | 2020-10 | 3,350 | 216 | 9 | 0 | 2 |
| Windows 10 2004 | 2020-05 | 3,341 | 213 | 13 | 5 | 2 |
| Windows 10 1909 | 2019-11 | 3,333 | 213 | 4 | 0 | 0 |
| Windows 10 1903 | 2019-05 | 3,329 | 213 | 19 | 0 | 5 |
| Windows 10 1809 | 2018-11 | 3,317 | 214 | 38 | 2 | 21 |
| Windows 10 1803 | 2018-04 | 3,281 | 212 | 38 | 1 | 6 |
| Windows 10 1709 | 2017-10 | 3,246 | 210 | 150 | 1 | 18 |
| Windows 10 1703 | 2017-04 | 3,105 | 201 | 72 | 0 | 25 |
| Windows 10 1607 | 2016-08 | 3,129 | 197 | 232 | 11 | 59 |
| Windows 10 1511 | 2015-11 | 2,929 | 195 | 48 | 1 | 22 |
| Windows 10 1507 | 2015-07 | 2,884 | 192 | — | — | — |
Windows Server
Added / removed / changed: differences compared with the previous version.